Part No. 785908 PSA ESET S OD
GTIN 4013364476530, Customs tariff No.: 42032910, Gross weight: 4.24 kg, PU: 1.00 pc(s)
Technical data
Protective jacket / protective trousers | |
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Size (international) | 48 (S) |
Protective glove | |
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc Rating – ATPV (Open Arc Test) | 32.8 cal / cm2 |
PPE category (NFPA 70E) | PPE 3 |
Size (international) | 9 (L) |
Face shield | |
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 318 kJ |
Visible light transmittance (VLT) | 74.4 ... 100 % |
Light transmittance class | 0 |
Standard | GS-ET-29, EN 166, EN 170 |
Safety helmet for electricians | |
Nominal voltage up to (UN ) | 1000 V |
Colour | yellow ● |
Accessories | |
Belt | ------------------------------------------ |
Length | 100 cm |
Microfibre bag | ------------------------------------------ |
Dimensions | 450 x 400 mm |
Storage bag | ------------------------------------------ |
Dimensions | Ø300, 500 mm |
Part No. 785903 PSA ESET M OD
GTIN 4013364469587, Customs tariff No.: 42032910, Gross weight: 4.24 kg, PU: 1.00 pc(s)
Technical data
Protective jacket / protective trousers | |
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Size (international) | 50 (M) |
Protective glove | |
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc Rating – ATPV (Open Arc Test) | 32.8 cal / cm2 |
PPE category (NFPA 70E) | PPE 3 |
Size (international) | 10 (XL) |
Face shield | |
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 318 kJ |
Visible light transmittance (VLT) | 74.4 ... 100 % |
Light transmittance class | 0 |
Standard | GS-ET-29, EN 166, EN 170 |
Safety helmet for electricians | |
Nominal voltage up to (UN ) | 1000 V |
Colour | yellow ● |
Accessories | |
Belt | ------------------------------------------ |
Length | 110 cm |
Microfibre bag | ------------------------------------------ |
Dimensions | 450 x 400 mm |
Storage bag | ------------------------------------------ |
Dimensions | Ø300, 500 mm |
Part No. 785904 PSA ESET L OD
GTIN 4013364469594, Customs tariff No.: 42032910, Gross weight: 4.34 kg, PU: 1.00 pc(s)
Technical data
Protective jacket / protective trousers | |
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Size (international) | 54 (L) |
Protective glove | |
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc Rating – ATPV (Open Arc Test) | 32.8 cal / cm2 |
PPE category (NFPA 70E) | PPE 3 |
Size (international) | 10 (XL) |
Face shield | |
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 318 kJ |
Visible light transmittance (VLT) | 74.4 ... 100 % |
Light transmittance class | 0 |
Standard | GS-ET-29, EN 166, EN 170 |
Safety helmet for electricians | |
Nominal voltage up to (UN ) | 1000 V |
Colour | yellow ● |
Accessories | |
Belt | ------------------------------------------ |
Length | 110 cm |
Microfibre bag | ------------------------------------------ |
Dimensions | 450 x 400 mm |
Storage bag | ------------------------------------------ |
Dimensions | Ø300, 500 mm |
Part No. 785905 PSA ESET XL OD
GTIN 4013364469600, Customs tariff No.: 42032910, Gross weight: 4.44 kg, PU: 1.00 pc(s)
Technical data
Protective jacket / protective trousers | |
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Size (international) | 56 (XL) |
Protective glove | |
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc Rating – ATPV (Open Arc Test) | 32.8 cal / cm2 |
PPE category (NFPA 70E) | PPE 3 |
Size (international) | 10 (XL) |
Face shield | |
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 318 kJ |
Visible light transmittance (VLT) | 74.4 ... 100 % |
Light transmittance class | 0 |
Standard | GS-ET-29, EN 166, EN 170 |
Safety helmet for electricians | |
Nominal voltage up to (UN ) | 1000 V |
Colour | yellow ● |
Accessories | |
Belt | ------------------------------------------ |
Length | 120 cm |
Microfibre bag | ------------------------------------------ |
Dimensions | 450 x 400 mm |
Storage bag | ------------------------------------------ |
Dimensions | Ø300, 500 mm |
Part No. 785909 PSA ESET 2XL OD
GTIN 4013364476547, Customs tariff No.: 42032910, Gross weight: 4.44 kg, PU: 1.00 pc(s)
Technical data
Protective jacket / protective trousers | |
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Size (international) | 60 (2XL) |
Protective glove | |
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 320 kJ |
Arc Rating – ATPV (Open Arc Test) | 32.8 cal / cm2 |
PPE category (NFPA 70E) | PPE 3 |
Size (international) | 11 (XXL) |
Face shield | |
Arc fault protection class (box test 7 kA / 0.5 s – single-pole) | APC 2 |
Arc energy (Warc or WLBP ) | 318 kJ |
Visible light transmittance (VLT) | 74.4 ... 100 % |
Light transmittance class | 0 |
Standard | GS-ET-29, EN 166, EN 170 |
Safety helmet for electricians | |
Nominal voltage up to (UN ) | 1000 V |
Colour | yellow ● |
Accessories | |
Belt | ------------------------------------------ |
Length | 130 cm |
Microfibre bag | ------------------------------------------ |
Dimensions | 450 x 400 mm |
Storage bag | ------------------------------------------ |
Dimensions | Ø300, 500 mm |