![]() |
![]() |
DEHN is a world leading manufacturer of Lightning and Surge Protection products for electrical and electronic equipment and systems. for twisted pair, DIN rail mount: TVSS for twisted pair; DIN rail, narrow TVSS for twisted pair; pipe enclosed for coaxial TVSS application for Ethernet CAT 6; DIN rail Single Pole DIN rail, Surge Arrester 2 pole; control power TVSS; DIN rail Business & Home Surge Protector |
![]() Keeping the Industry InformedDEHN is pleased to share its knowledge and experiences with our current and prospective customers. These technical papers, application guides and TVSS product brochures are available as pdf and hard copy documents. We look forward to assisting you with your lightning and surge issues. Application GuidesWhite Papers2005 Surge Protection Catalog
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDF Download | |
|---|---|
| Pages | Section Description |
| complete catalog | 11.4 MB download |
| 10-14 | DG Intro |
| 15-26 | Power System Selection Guide |
| 27-30 | DEHNventil |
| 31-33 | DEHNventil 2P |
| 34-38 | DEHNsignal |
| 39-40 | DEHNbloc Maxi |
| 41-45 | DEHNbloc |
| 46-47 | DEHNport Maxi |
| 48-49 | DEHNport |
| 50-53 | DEHNgap |
| 55-59 | DEHNguard 3-4 Pole |
| 60-62 | DEHN 2 Pole |
| 63-65 | DEHNguard w/contacts |
| 66-68 | DEHNguard pluggable |
| 69-70 | DEHNguard 3 Pole |
| 71-72 | DEHNgap |
| 73-75 | DEHNguard w/gap |
| 76-77 | DEHNguard w/gap - modules |
| 78-79 | VAV1000 |
| 80-86 | V Fuseholder |
| 87-89 | VA w/enclosure |
| 91-93 | NAK w/enclosure |
| 94-95 | NAK w/enclosure |
| 97-98 | DEHNrail 2 Pole |
| 99-100 | DEHNrail 4 Pole |
| 101 | NF Filter |
| 102-103 | SPS SPD w/filter |
| 104-105 | DS for Cable Ducts |
| 106-109 | DEHNflex |
| 110-111 | STC module |
| 112-113 | VC ckt bd mount |
| 114-116 | SF receptacle |
| 117-118 | SFL strip |
| 119-120 | NSM receptacle |
| 121 | DEHNbridge inductor |
| 122 | DK feedthrough |
| 123-124 | IGA Enclosure |
| 125-126 | Busbars |
| 127-144 | Information System Selection Guide |
| 145-166 | Blitzductor CT |
| 167-175 | DEHNconnect |
| 176-181 | Blitzductor VT |
| 182-186 | Blitzductor VT-KKS |
| 187-196 | DPL LDA connections |
| 197-198 | LSA accessories |
| 199-204 | NetPro 19 inch |
| 205-206 | DEHNpatch |
| 207-209 | Blitzductor VT RJ45 |
| 210-211 | DSM RJ |
| 212-215 | DEHNlink RJ45 |
| 217-218 | DEHNlink BT |
| 219-222 | UGKF Coax |
| 223-230 | DEHNgate Coaz |
| 231-235 | FS 9-15-25 pole |
| 236-240 | USD 9-15-25 pole |
| 241-245 | DSM |
| 246-247 | BT |
| 248-249 | AS-i |
| 251-254 | DEHNpipe |
| 255-259 | Blitzductor Intrinsically Safe |
| 260-261 | ITAK enclosure |
| 262-264 | DEHNconnect Intrinsically Safe |
| 265-271 | DEHNpipe Intrinsically Safe |
| 273-278 | Accessories Shield Terminals |
| 279-280 | Accessories and PE Term |
| 281-288 | PRO Combined |
| 289-292 | EXFS Isolating Spark Gaps |
| 293-295 | EXFS C1 Isolating Spark Gaps |
| 296 | Protective Spark Gaps |
| 297-300 | Equipotential Bonding Hardware |
| 301 | Arrester Test Unit |
| 302 | DISO Leakage Current |
| 303 | Impulse Counter |
| 304-307 | Literature and Symbols |
| 310-319 | Index by Part Number |
| Home | Products | News | Publications & Catalog | Company | Sitemap |Contact Us |
|
DEHN, Inc. Copyright © 2004, DEHN, Inc. All Rights Reserved.
Surge Protection |
Surge Suppression |
TVSS |